<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Web Designs</title>
	<atom:link href="http://www.zumografx.com/blog/index.php/category/web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zumografx.com/blog</link>
	<description>Freelance Graphic Print and Web Design</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urban Legend</title>
		<link>http://www.zumografx.com/blog/index.php/2010/08/28/urban-legend/</link>
		<comments>http://www.zumografx.com/blog/index.php/2010/08/28/urban-legend/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:13:25 +0000</pubDate>
		<dc:creator>Zumo</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Web Designs]]></category>

		<guid isPermaLink="false">http://www.zumografx.com/blog/?p=155</guid>
		<description><![CDATA[Here is something from my day job, a Graphic and Wordpress design for an event. Tim Urban was an American Idol Season 9, Top 7  Finalist. He is perforoming at a football game for the district. I was put in charge to come up with a look for the theme &#8220;Urban Legend&#8221;. We got the photo from his Mom [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-156" title="TimUrban" src="http://www.zumografx.com/blog/wp-content/uploads/TimUrban-300x152.jpg" alt="TimUrban" width="300" height="152" />Here is something from my day job, a Graphic and Wordpress design for an event. Tim Urban was an American Idol Season 9, Top 7  Finalist. He is perforoming at a football game for the district. I was put in charge to come up with a look for the theme &#8220;Urban Legend&#8221;. We got the photo from his Mom and I  just tried to incorporate the district colors. I am also working on the Football Program cover and will post that when it&#8217;s approved. <a href="http://www3.duncanvilleisd.org/TimUrban/" target="_blank">Click Here </a>to check out the site I created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumografx.com/blog/index.php/2010/08/28/urban-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Work New Post</title>
		<link>http://www.zumografx.com/blog/index.php/2010/07/14/old-work-new-post/</link>
		<comments>http://www.zumografx.com/blog/index.php/2010/07/14/old-work-new-post/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:08:18 +0000</pubDate>
		<dc:creator>Zumo</dc:creator>
				<category><![CDATA[Web Designs]]></category>

		<guid isPermaLink="false">http://www.zumografx.com/blog/?p=139</guid>
		<description><![CDATA[Danny the Developer and I built a site a while back for a banking client.  They are very happy with the results and are really making good use out of it. It&#8217;s a loan tracking site. I designed the front end and Danny D built the back-end.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-140" title="FNBT" src="http://www.zumografx.com/blog/wp-content/uploads/FNBT-300x279.jpg" alt="FNBT" width="300" height="279" />Danny the Developer and I built a site a while back for a banking client.  They are very happy with the results and are really making good use out of it. It&#8217;s a loan tracking site. I designed the front end and Danny D built the back-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumografx.com/blog/index.php/2010/07/14/old-work-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Assembly Brochure Design</title>
		<link>http://www.zumografx.com/blog/index.php/2010/03/04/royal-assembly-brochure-design/</link>
		<comments>http://www.zumografx.com/blog/index.php/2010/03/04/royal-assembly-brochure-design/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:36:50 +0000</pubDate>
		<dc:creator>Zumo</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Designs]]></category>

		<guid isPermaLink="false">http://www.zumografx.com/blog/?p=101</guid>
		<description><![CDATA[Here is a design I did for a company so they could quickly print out and give to customers or potential customers. They wanted a &#8220;vintage&#8221; look to it and this is what we came up with. All the images were given to me by them so that helped a lot and I tried to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-102" title="Royal Assembly " src="http://www.zumografx.com/blog/wp-content/uploads/RA.jpg" alt="Royal Assembly " width="600" height="388" />Here is a design I did for a company so they could quickly print out and give to customers or potential customers. They wanted a &#8220;vintage&#8221; look to it and this is what we came up with. All the images were given to me by them so that helped a lot and I tried to incorporate them the best I could. I also setup a website for them as well. Visit their website: <a href="http://www.royalassembly.com/">http://www.royalassembly.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumografx.com/blog/index.php/2010/03/04/royal-assembly-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
